Bharat Heavy Electricals Limited (BHEL.) has published the official notification for apprenticeship. The offers Graduate/Technical and trade apprentice job vacancies in BHEL. A candidate with educational Qualification of B.E/B.Tech, Diploma, ITI also 10+2 can apply for BHEL Recruitment for Various Post.
Important Dates:
Starting date: 01/04/2021 Last date: 14/04/2021
Job Details
Company Name | Bharat Heavy Electricals Limited |
Post Name | Graduate Apprentice, Technician and trade |
Job Category | PSU Jobs |
Job Location | Trichy |
Educational Qualification | B.E/B.Tech, Diploma, ITI,10+2 and B.Com |
No. of vacancies | 66 |
BHEL Recruitment For Graduate
Name of Post | Vacancies |
Mechanical/Production Engineering | 44 |
Electrical & Electronics Engineering /Electrical & Instrumentation Engineering | 6 |
Electronics & Communication Engineering | 2 |
Computer Science/Information Technology | 7 |
Civil Engineering | 6 |
Chemical Engineering | 1 |
Total | 66 |
Educational Qualification
BHEL Trichy requires A Degree in Engineering or Technology candidates to apply for their Graduate Apprentice notification 2021. The detailed information has been given below or you can verify it on the official notification itself.
A Degree in Engineering or Technology in the concerned discipline for which applied, recognized by Board of Apprenticeship Training (BOAT). Candidates who have passed their degree, only in the last three years i.e. 2018, 2019 or 2020 are only eligible to apply. Sandwich courses are not eligible as per BOAT guidelines.
Age Limit
Candidate’s should be Between 18 to 27 years as on 10/04/2021
Salary Details:
SI No | Name of Post | Pay scale |
1. | Technician Apprentice | ₹9,000/- Per Month |
Selection Process of BHEL Apprentice
Merit List |
Certificate Verification |
BHEL Recruitment for Technician
SI No | Post Name | No. of Post |
1. | Mechanical/Production Engineering | 49 |
2. | Electrical & Electronics Engineering /Electrical & Instrumentation Engineering | 8 |
3. | Electronics & Communication Engineering | 5 |
4. | Computer Science/Information Technology | 2 |
5. | Civil Engineering | 6 |
Education Qualification
BHEL Trichy requires diploma in Engineering or Technology in the concerned discipline for which applied, recognized by Board of Apprenticeship training (BOAT). Candidates who have passed their degree, only in the last three years i.e. 2018, 2019 or 2020 are only eligible to apply. Sandwich courses are not eligible as per BOAT guidelines.
Age Limit
Candidate’s should be Between 18 to 27 years as on 10/04/2021
Salary Details:
SI No | Name of Post | Pay scale |
1. | Technician Apprentice | ₹8,000/- Per Month |
BHEL Recruitment for Trade
SI No | Post Name | Duration in Months | Vacancies |
1. | Fitter | 12 | 112 |
2. | Turner | 12 | 58 |
3. | Machinist | 12 | 07 |
4. | Electrician | 12 | 12 |
5. | Wireman | 12 | 26 |
6. | Electronic | 12 | 02 |
7. | Mechanic | 12 | 02 |
8. | Instrument Mechanic | 12 | 02 |
9. | AC & Refrigeration | 12 | 02 |
10. | Diesel Mechanic | 12 | 03 |
11. | Programme & System Administration Assistant | 12 | 08 |
12. | Carpenter | 12 | 02 |
13. | Plumber | 12 | 02 |
14. | Mechanic (Motor Vehicle) | 12 | 08 |
15. | Assistant (Human Resources) | 12 | 02 |
16. | Accountant | 12 | 04 |
17. | MLT Pathology | 15 | 01 |
Total | 253 |
Educational Qualification of BHEL Trade Apprentice
For trades mentioned under SL. Nos 1 to 14 in table no – 1 above. | Passed 10th class examination under 10+2 system education or its equivalent and passed prescribed training (1year & 2-year courses depending on trade) in ITI in the respective trade either under NCVT or SCVT stream. The applicant should have passed regular full-time course in or after the year 2018. |
Assistant (Human Resources) (SI. No 15) | Passed regular full-time Bachelor Degree in Arts(BA) or Bachelor Degree in Business Administration (BBA) from recognised University or after the year 2018. |
Accountant (SI. No. 16) | Passed regular full-time Bachelor Degree in Commerce (B.Com) from recognised University on or after the year 2018. |
MLT Pathology (SI. No. 17) | Passed regular full time 12. class examination in the last 3 years (i.e. 2018,19,&20 under 10+2 system of education with Physics, Chemistry & Biology. |
Age Limit
Candidate Should be Between 18 and 27years as on 10/04/2021.
BHEL Trade Apprentice Stipend
SI No | Name of Post | Stipend |
1. | Fitter | ₹8050/- |
2. | Turner | ₹7700/- |
3. | Machinist | ₹8050/- |
4. | Electrician | ₹8050/- |
5. | Wireman | ₹8050/- |
6. | Electronic | ₹8050/- |
7. | Mechanic | ₹8050/- |
8. | Instrument Mechanic | ₹8050/- |
9. | AC & Refrigeration | ₹8050/- |
10. | Diesel Mechanic | ₹7700/- |
11. | Programme & System Administration Assistant | ₹7700/- |
12. | Carpenter | ₹7700/- |
13. | Plumber | ₹7700/- |
14. | Mechanic (Motor Vehicle) | ₹8050/- |
15. | Assistant (Human Resources) | ₹9000/- |
16. | Accountant | ₹9000/- |
17. | MLT Pathology | ₹7700/- P.M for 1st Year & ₹8050/- for remaining 3 Months |
Thank You!
0 Comments